<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Making Sense of Hexadecimal Color</title>
	<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color</link>
	<description>Luck is the residue of good design.</description>
	<pubDate>Wed, 19 Nov 2008 03:38:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: David Stiller</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-107</link>
		<pubDate>Sun, 14 May 2006 21:08:06 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-107</guid>
					<description>Ha!  Clever.  :)</description>
		<content:encoded><![CDATA[<p>Ha!  Clever.  <img src='http://www.quip.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NSurveyor</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-106</link>
		<pubDate>Sat, 13 May 2006 21:14:44 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-106</guid>
					<description>Actually, it should be at least base 31. And then, BUTTER would be equal to 343518560 base 10. Base 16, that's 1479AD60. 

About an 8% tint of a forest green?</description>
		<content:encoded><![CDATA[<p>Actually, it should be at least base 31. And then, BUTTER would be equal to 343518560 base 10. Base 16, that&#8217;s 1479AD60. </p>
<p>About an 8% tint of a forest green?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: NSurveyor</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-105</link>
		<pubDate>Sat, 13 May 2006 20:56:05 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-105</guid>
					<description>I think butter would be:

#17EEF5DB

If butter was a number, it would have to be in at least base 32 (digits: 0-U). Thus, BUTTER (base 32) is equal to 401536475 (base 10). In hexadecimal (base 16), that would be: 17EEF5DB.

So what's that... about a 9% tint of a very pale light green?</description>
		<content:encoded><![CDATA[<p>I think butter would be:</p>
<p>#17EEF5DB</p>
<p>If butter was a number, it would have to be in at least base 32 (digits: 0-U). Thus, BUTTER (base 32) is equal to 401536475 (base 10). In hexadecimal (base 16), that would be: 17EEF5DB.</p>
<p>So what&#8217;s that&#8230; about a 9% tint of a very pale light green?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: var</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-94</link>
		<pubDate>Thu, 11 May 2006 21:57:19 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-94</guid>
					<description>Insert hexidecimal value for 'butter'.</description>
		<content:encoded><![CDATA[<p>Insert hexidecimal value for &#8216;butter&#8217;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Stiller</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-88</link>
		<pubDate>Wed, 10 May 2006 14:22:39 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-88</guid>
					<description>Rich, you're #EFC328 (not a yellow-belly, but what they keep at Fort Knox).  Thanks for the kind words, compadre.  ;)</description>
		<content:encoded><![CDATA[<p>Rich, you&#8217;re #EFC328 (not a yellow-belly, but what they keep at Fort Knox).  Thanks for the kind words, compadre.  <img src='http://www.quip.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rich</title>
		<link>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-87</link>
		<pubDate>Wed, 10 May 2006 14:12:02 +0000</pubDate>
		<guid>http://www.quip.net/blog/2006/web-development/making-sense-hex-color#comment-87</guid>
					<description>Yet again, you've taken a subject that most either take for granted or simply don't quite get, and rendered it navigable.   You're true #393e9f, Stiller.</description>
		<content:encoded><![CDATA[<p>Yet again, you&#8217;ve taken a subject that most either take for granted or simply don&#8217;t quite get, and rendered it navigable.   You&#8217;re true #393e9f, Stiller.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
